top of page

WILTSHIRE MICROLIGHT CENTRE
Complete log loaded: 95 movements.
Aircraft Registration | Movement Type | Aircraft Type | POB | Pilot Name | P2/Student | Movement Date | Departure Time | Arrival Time | Hours | Minutes | Duration | From | To | Flight Type | Contact Number | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-CGNI | Arrival | C42 | 1 | Linda | 14/08/2026 | 16:35 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-CGNI | Departure | C42 | 1 | Linda | 14/08/2026 | 15:30 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-CEFA | Local | C42 | 2 | Potter | Kyla | 14/08/2026 | 1630 | 1900 | 2 | 30 | 2.5 | Yatesbury | Yatesbury | Private | ||
G-CJOT | Local | C42 | 1 | Wade | 14/08/2026 | 18:00 | 18:20 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | ||||
G-GRLS | Departure | skyra | 2 | mather | eborall | 12/08/2026 | 1510 | 0 | 0 | null | Yatesbury | lynesham | ||||
G-CGNI | Local | C42 | 2 | Hemal Patel | Aaryan Patel | 12/08/2026 | 18:45 | 19:40 | 0 | 55 | 0.92 | Yatesbury | Yatesbury | Private | 07901751337 | |
G-CEFA | Local | C42 | 2 | Potter | Allen | 12/08/2026 | 1900 | 2035 | 1 | 35 | 1.58 | Yatesbury | Yatesbury | Private | ||
G-GRLS | Arrival | skra | 2 | mather | eborall | 12/08/2026 | 1416 | 0 | 0 | null | lympsham | Yatesbury | Private | |||
G-CJOT | Local | C42 | 1 | Wade | 11/08/2026 | 20:00 | 20:50 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | ||||
G-GRLS | Departure | skra | 2 | mather | eborall | 11/08/2026 | 0 | 0 | null | Yatesbury | lynesham | |||||
G-CEFA | Local | C42 | 2 | Potter | Tony S | 11/08/2026 | 1900 | 2100 | 2 | 0 | 2 | Yatesbury | Yatesbury | Private | ||
G-CLEV | Departure | lc42 | 2 | tony lee | sue | 11/08/2026 | 1140 | 0 | 0 | null | Yatesbury | steventon | Private | |||
G-CJOT | Local | c42 | 2 | Wade | Mike Keating | 10/08/2026 | 19:00 | 20:40 | 1 | 40 | 1.67 | Yatesbury | Yatesbury | Private | ||
G-CEFA | Departure | C42 | Potter | Bullard | 10/08/2026 | 15:20 | 0 | 0 | null | Yatesbury | Dun | Private | 07592176454 | |||
G-CEFA | Local | C42 | 1 | Potter | 10/08/2026 | 2015 | 2055 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | |||
G-CLEV | Local | C42 | 2 | Colucci | Sue | 09/08/2026 | 14:00 | 14:25 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | |||
G-CLEV | Local | c42 | 2 | Colucci | Tacusso | 09/08/2026 | 11:00 | 11:35 | 0 | 35 | null | Yatesbury | Yatesbury | Trial Lesson | ||
G-CLEV | Local | C42 | 2 | Colucci | Tamplin | 09/08/2026 | 09:45 | 10:30 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CLEV | Local | c42 | 2 | Colucci | Carey | 09/08/2026 | 12:30 | 13:00 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Trial Lesson | ||
G-JWDB | Arrival | C42 | 1 | Joey | 08/08/2026 | 17:15 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-DARR | Arrival | Darren | Elliot and Holly | 08/08/2026 | 14:00 | 0 | 0 | null | Home | Yatesbury | ||||||
G-JWDB | Departure | C42 | 1 | dEVUE | 08/08/2026 | 17:30 | 0 | 0 | null | Yatesbury | ||||||
G-CJOT | Local | C42 | 1 | Wade | 08/08/2026 | 15:15 | 15:40 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | ||||
G-MICH | Arrival | Michelle | Georgia | 08/08/2026 | 13:00 | 0 | 0 | null | Yatesbury | |||||||
G-UPTA | Departure | Skyranger | 2 | S. Hoddinott | A. Hoddinott | 07/08/2026 | 10:50 | 0 | 0 | null | Yatesbury | Old Warden | ||||
G-CJOT | Local | C42 | 1 | Wade | 07/08/2026 | 19:30 | 20:50 | 2 | 20 | 2.33 | Yatesbury | Yatesbury | Other | |||
G-UPTA | Arrival | SKRA | 2 | S. Hoddinott | A. Hoddinott | 07/08/2026 | 10:50 | 1215 | 0 | 0 | null | Yatesbury | Old Warden | |||
G-CLEV | Departure | C42 | 1 | Fielding | 07/08/2026 | 13:05 | 0 | 0 | null | Yatesbury | Wing Farm | Hire | 07397277583 | |||
G-CLEV | Local | c42 | 2 | Colucci | Bridewell | 07/08/2026 | 15:20 | 16:00 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Arrival | c42 | 1 | Philpot | 07/08/2026 | 16.00 | 0 | 0 | null | Shobdon | Yatesbury | |||||
Gcefa | Local | c42 | Dan Potter | 07/08/2026 | 1939 | 2100 | 1 | 20 | 1.33 | Yatesbury | Yatesbury | Private | ||||
G-CJOT | Departure | C42 | 1 | philpot | 07/08/2026 | 09.45 | 0 | 0 | null | Yatesbury | wellesbourne | Private | ||||
G-DARR | Arrival | Darren | Elliot | 07/08/2026 | Late | 0 | 0 | null | Home | Yatesbury | ||||||
G-UPTA | Arrival | SKRA | 2 | A. Hoddinott | S. Hoddinott | 07/08/2026 | 1445 | 0 | 0 | null | Old Warden | Yatesbury | Private | Cool place to go | ||
G-MICH | Arrival | Michelle | Georgia | 07/08/2026 | 13:00 | 0 | 0 | null | Stur | Yatesbury | ||||||
G-CLEV | Local | c42 | 2 | Colucci | Wilson | 07/08/2026 | 11:45 | 12:20 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Local | C42 | 2 | Philpot | Patty Howe | 07/08/2026 | 16.10 | 17:00 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | |||
G-CLEV | Local | C42 | 2 | Stuart Adams | Caroline Adams | 07/08/2026 | 18.00 | 18.50 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Hire | fantastic landing | |
G-UPTA | Departure | AH | SH | 07/08/2026 | 10:50 | 11:15 | 0 | 25 | 0.42 | Yatesbury | Old Warden | Very nice flight! | ||||
G-SFLB | Arrival | C42 | 2 | Peters | Watson | 04/08/2026 | 1200 | 0 | 0 | null | Lower Upham | Yatesbury | ||||
G-SFLB | Departure | C42 | 2 | eters | Watson | 04/08/2026 | 1245 | 0 | 0 | null | Yatesbury | Lower Upham | ||||
G-CFTO | Arrival | C42 | 110 | kennedy | 02/08/2026 | 10:00 | 1000 | 0 | 0 | null | lower upham | Yatesbury | Other | 07717666480 | ||
G-MZFO | Arrival | T600N | 2 | Guy Thomas | Leo Thomas | 01/08/2026 | 1700 | 0 | 0 | null | Yatesbury | Yatesbury | Private | 07929389650 | Local Flight | |
G-CGNI | Local | c42 | 2 | Clarke | A Bell | 01/08/2026 | 10:55 | 1125 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | |||
G-CGNI | Local | C42 | 2 | Clarke | D Trowbridge | 01/08/2026 | 09:30 | 10:40 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | |||
G-JWDB | Local | C42 | 2 | Hutchings | Ackroyd | 01/08/2026 | 13:15 | 14:00 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | Maintenance | ||
G-OSPH | Local | C42 | 2 | Midder | Iggy | 01/08/2026 | 09:05 | 1005 | 1 | 0 | 1 | Yatesbury | Yatesbury | |||
G-MZFO | Departure | T600N | 2 | Guy Thomas | Leo Thomas | 01/08/2026 | 1615 | 0 | 0 | null | Yatesbury | Private | 07929389650 | Local flight routing Corsham->Chippenham->Sutton Benger -> return | ||
G-CGNI | Local | C42 | 2 | Fletcher | Sienna | 31/07/2026 | 17:20 | 17:50 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CGNI | Local | c42 | 2 | Fletcher | Clarke | 31/07/2026 | 18:10 | 19:00 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Trial Lesson | ||
G-OSPH | Local | C42 | 1 | Midder | 31/07/2026 | 1810 | 19:00 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Other | |||
G-UPTA | Local | skyranger | 1 | S. Hoddinott | 31/07/2026 | 19:20 | 9:45 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | Private | |||
G-WJSG | Local | GT450 | 1 | Hardy | 31/07/2026 | 17:15 | 18:00 | 1 | 0 | 1 | Yatesbury | Yatesbury | ||||
G-JWDB | Arrival | Debbie arrive | 30/07/2026 | 19:00 | 0 | 0 | null | Yatesbury | ||||||||
G-JWDB | Local | Debbie | 30/07/2026 | 18:00 | 18:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | ||||||
G-JWDB | Departure | Debbie Depart | 30/07/2026 | 18:30 | 0 | 0 | null | Yatesbury | ||||||||
G-LIFB | Arrival | 1 | Wright | 26/07/2026 | 08:00 | 0 | 0 | null | Dorset | Yatesbury | ||||||
G-OSPH | Local | C42 | 2 | Midder | Kieron Thomas | 26/07/2026 | 11:30 | 1200 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Trial Lesson | ||
G-OSPH | Local | C42 | 2 | Midder | Peter Hadley | 26/07/2026 | 1400 | 1450 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Trial Lesson | ||
G-OSPH | Local | C42 | 2 | Midder | Ryan McKenna | 26/07/2026 | 1500 | 1540 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | |||
G-OSPH | Local | C42 | 2 | Julian Midder | Ryan Williams | 26/07/2026 | 1225 | 1300 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Training | ||
G-LIFB | Departure | 2 | Wright | Wright | 26/07/2026 | 08:10 | 0 | 0 | null | Yatesbury | Dorset | |||||
G-OSPH | Local | C42 | 2 | Midder | IRyan | 25/07/2026 | 14:00 | 14:45 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | |||
G-DAMS | Arrival | Ninja | 2 | Masters | Jones | 25/07/2026 | 12:00 | 0 | 0 | null | Popham | Yatesbury | Private | |||
G-CLEV | Departure | C42 | 2 | M Cook | A Cook | 25/07/2026 | 09:30 | 10:15 | 0 | 45 | 0.75 | Yatesbury | Kemble | |||
G-DAMS | Departure | Ninja | 2 | A Jones | P Masters | 25/07/2026 | 2.10 | 0 | 0 | null | Yatesbury | Popham | ||||
G-OSPH | Local | 2 | Midder | Ollie Curtis | 25/07/2026 | 16:00 | 1725 | 1 | 10 | 1.17 | Yatesbury | Yatesbury | Training | |||
G-CLEV | Local | 2 | Colucci | Debbie | 25/07/2026 | 16:30 | 17:00 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Training | good co pilot | ||
G-OSPH | Local | C42 | 2 | MIDDER | TYMON | 25/07/2026 | 1825 | 20:00 | 1 | 15 | 1.25 | Yatesbury | Yatesbury | Training | ||
G-CGNI | Local | C42 | 2 | Fletcher | Youruna | 25/07/2026 | 16:00 | 16:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Private | 07485518028 | |
G-CGI | Local | Callum | Ben Ackroyd | 25/07/2026 | 16:40 | 17:00 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | |||||
G-CLEV | Departure | C42 | null | Cook | Nicola | 25/07/2026 | 19:45 | 0 | 0 | null | Yatesbury | Private | ||||
G-CGNI | Departure | C42 | 1 | Linda Heath | 24/07/2026 | 14.15 | 0 | 0 | null | Yatesbury | Popham | Private | ||||
G-CGNI | Arrival | C42 | 1 | Linda Heath | 24/07/2026 | 16.40 | 0 | 0 | null | Popham | Yatesbury | Private | ||||
G-DTSM | Arrival | EV97 | 2 | Buckingham | 24/07/2026 | 16.40 | 0 | 0 | null | Barton Ashes | Yatesbury | Private | 07799166619 | |||
G-CGNI | Local | C42A | 2 | Cox | Student | 23/07/2026 | 11:55 | 1300 | 11 | 0 | 11 | Yatesbury | Yatesbury | |||
G-PSUE | Departure | Shadow | 1 | Ballard | 23/07/2026 | 14:30 | 0 | 0 | null | Yatesbury | Popham | Private | ||||
G-UPTA | Departure | Skyranger | 1 | A. Hoddinott | 23/07/2026 | 10:40 | 12.40 | 2 | 0 | 2 | Yatesbury | Old Warden | Private | |||
G-UPTA | Local | Skyranger | 1 | S. Hoddinott | 23/07/2026 | 11:10 | 11:45 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | |||
G-JWDB | Departure | C42 | 1 | Debbie | 23/07/2026 | 10:00 | 0 | 0 | null | Yatesbury | Popham | |||||
G-CGNI | Local | C42 | 2 | Cox | Taylor | 23/07/2026 | 1200 | 1300 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CMRV | Arrival | peabee | 1 | T Dockrell | 23/07/2026 | 14.30 | 0 | 0 | null | Warren farm | Yatesbury | Other | ||||
G-CLEV | Arrival | C42 | 1 | Mike | 23/07/2026 | 11:00 | 0 | 0 | null | Gatwick | Yatesbury | |||||
G-JWDB | Departure | C42 | 1 | Debbie | 23/07/2026 | 9:00 | 10:00 | 1 | 0 | 1 | Yatesbury | Sandown | Private | |||
G-CJOT | Local | C42 | 1 | Mark | 23/07/2026 | 12:00 | 13:00 | 1 | 0 | 1 | Yatesbury | Yatesbury | ||||
G-OSPH | Local | C42B | 2 | Midder | Student | 23/07/2026 | 11:45 | 12:15 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Training | ||
G- | Departure | Huskie | Grubb | 23/07/2026 | 0 | 0 | null | Yatesbury | Shobdon | Hire | 07928 687963 | |||||
G-CLEV | Arrival | C42 | 1 | 23/07/2026 | 11:30 | 1 | 30 | 1.5 | Yatesbury | |||||||
G-OSPH | Arrival | 2 | Huskie | Grubb | 23/07/2026 | 1100 | 0 | 0 | null | Yatesbury | Shobdon | 07928 687963 | ||||
G-UPTA | Arrival | SKRA | 1 | A. Hoddinott | 23/07/2026 | 1340 | 2 | 0 | 2 | Old Warden | Yatesbury | Private | ||||
G-UPTA | Departure | skyranger | 2 | A. Hoddinott | 23/07/2026 | 12 | 1300 | 1 | 0 | 1 | Popham | Yatesbury | ||||
G-CFTO | Arrival | nick | andy | 23/07/2026 | 13;00 | 0 | 0 | null | lu | Yatesbury | ||||||
G-JWDB | Departure | C42 | 2 | Debbie | Sue | 22/07/2026 | 21:10 | 22:30 | 1 | 35 | 1.58 | Yatesbury | ||||
G-CLEV | Arrival | 2 | Colucci | Derek Ward | 19/07/2026 | 16:30 | 0 | 0 | 0 | Sandown | Yatesbury | |||||
G-CLEV | Departure | 2 | Colucci | Derek Ward | 19/07/2026 | 10:15 | 11:15 | 1 | 0 | 1 | Yatesbury | Trial Lesson |
AIRFIELD LOG ADMINISTRATION
Advanced Filters
bottom of page