top of page

WILTSHIRE MICROLIGHT CENTRE
Complete log loaded: 251 movements.
Aircraft Registration | Movement Type | Aircraft Type | POB | Pilot Name | P2/Student | Movement Date | Departure Time | Arrival Time | Hours | Minutes | Duration | From | To | Flight Type | Contact Number | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-CLEV | Local | C42 | 2 | Colucci | Macdonald-Brown | 18/10/2026 | 15:10 | 16:05 | 0 | 55 | 0.92 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | Colucci | Filipkowski | 18/10/2026 | 10:30 | 11:30 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | Colucci | Caliguri | 18/10/2026 | 12:50 | 13:50 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | Colucci | Caliguri | 17/10/2026 | 12:55 | 13:55 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-OSPH | Arrival | C42 | 2 | Midder | Tom | 17/10/2026 | 10:30 | 0 | 0 | null | Wadswick | Yatesbury | ||||
G-CLEV | Departure | C42 | 2 | Colucci | Grovehouse | 17/10/2026 | 09:45 | 0 | 0 | null | Yatesbury | Popham | Training | |||
G-JWDB | Local | C42 | 2 | Ackroyd | Fletcher | 17/10/2026 | 11:25 | 11:35 | 0 | 10 | 0.17 | Yatesbury | Yatesbury | Private | ||
G-OSPH | Departure | C42 | 2 | Midder | Tom | 17/10/2026 | 10:45 | 0 | 0 | null | Yatesbury | Wadswick | ||||
G-CJOT | Local | C42 | 1 | Wade | 17/10/2026 | 11:30 | 1l1:43 | 0 | 15 | 0.25 | Yatesbury | Yatesbury | ||||
G-CLEV | Departure | C42 | Colucci | Grovehouse | 17/10/2026 | 0 | 0 | null | Popham | Yatesbury | Training | |||||
G-JWDB | Local | C42 | 1 | Fletcher | 17/10/2026 | 13:00 | 13:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Private | |||
G-JWDB | Local | C42 | 2 | Ackroyd | Fletcher | 17/10/2026 | 12:30 | 12:40 | 0 | 10 | 0.17 | Yatesbury | Yatesbury | Private | ||
G-CJOT | Local | C42 | 1 | Steve Tuck | 17/10/2026 | 16:30 | 17:15 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | |||
G-CGNI | Departure | C42 | 2 | Arthur Huskie | Alex Porter | 16/10/2026 | 14:00 | 0 | 0 | null | Yatesbury | Hentstridge | Private | 07778747231 | ||
G-TARR | Arrival | Quik | 1 | Edwards | 16/10/2026 | 15:20 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-TARR | Departure | Quik | 1 | Edwards | 16/10/2026 | 0 | 0 | null | Yatesbury | Yatesbury | ||||||
G-CLEV | Arrival | C42 | 1 | Hutchings | 16/10/2026 | 12:30 | 0 | 0 | null | St Athans | Yatesbury | Private | ||||
G-CLEV | Local | C42 | 2 | Colucci | Cox | 16/10/2026 | 14:00 | 15:00 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-GNEE | Arrival | C42C | 1 | Colucci | 16/10/2026 | 12:30 | 0 | 0 | null | St Athans | Yatesbury | Positioning | ||||
G-CLEV | Departure | C42 | 2 | Colucci | Hutchings | 16/10/2026 | 08:00 | 0 | 0 | null | Yatesbury | St Athans | Private | |||
G-CGNI | Arrival | C42 | 2 | Alex Porter | Arthur Huskie | 16/10/2026 | 16:45 | 0 | 0 | null | Hentstridge | Yatesbury | ||||
G-CLEV | Arrival | C42 | 2 | M. Cook | T. Cook | 14/10/2026 | 12:20 | 0 | 0 | null | Popham | Yatesbury | Private | |||
G-CLEV | Departure | C42 | 2 | M. Cook | T. Cook | 14/10/2026 | 10:10 | 0 | 0 | null | Yatesbury | Popham | Private | |||
G-CJOT | Departure | C42 | 1 | Philpot | 14/10/2026 | 0 | 0 | null | Yatesbury | Shoreham | ||||||
G-CJOT | Arrival | C42 | 1 | pHILPOT | 14/10/2026 | 0 | 0 | null | Shoreham | Yatesbury | ||||||
G-CLEV | Local | C42 | 2 | Miller | Rhea Scragg | 14/10/2026 | 14:35 | 15:35 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | 07977 095 914 | |
G-CGNI | Local | C42 | 1 | Caba | 13/10/2026 | 18:00 | 18:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Hire | |||
G-CLEV | Local | C42 | 2 | Colucci | Peer | 13/10/2026 | 10:50 | 11:20 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Training | ||
G-CKXC | Arrival | Skyranger | 1 | Mark Dawson | 11/10/2026 | 13:00 | 0 | 0 | null | Bidford | Yatesbury | |||||
G-CLEV | Local | C42 | 2 | Colucci | Macdonald-Brown | 11/10/2026 | 15:25 | 16:25 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CKXC | Departure | skra | 1 | dawson | 11/10/2026 | 15:15 | 0 | 0 | null | Yatesbury | otherton | 07384215069 | fantastic airfield, thank you! | |||
G-NIAC | Departure | sting | 1 | roger clarke | 11/10/2026 | 0 | 0 | null | Yatesbury | Otherton | 07721526571 | what a lovely day. Deb was ace | ||||
G-CJIT | Departure | C42 | 1 | Wallis | 11/10/2026 | 14:00 | 0 | 0 | null | Yatesbury | Popham | |||||
G-CJIT | Arrival | c42 | 1 | Wallis | 11/10/2026 | 0 | 0 | null | Popham | Yatesbury | Private | 07968315101 | ||||
G-CDBV | Departure | Skyranger | 2 | Fletcher | Mitrache | 11/10/2026 | 12:25 | 0 | 0 | null | Yatesbury | Popham | Private | |||
G-CLEV | Local | C42 | 2 | Colucci | Filipowski | 11/10/2026 | 10:30 | 11:30 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-AFZL | Departure | cp50 | 1 | Steve Sharpe | 11/10/2026 | 13:30 | 0 | 0 | null | Yatesbury | White Waltham | |||||
G-AFZL | Arrival | CP50 | 1 | Steve Sharpe | 11/10/2026 | 12:15 | 0 | 0 | null | White Waltham | Yatesbury | Private | 07731853164 | |||
G-CDBV | Arrival | Skyranger | 2 | Fletcher | Mitrache | 11/10/2026 | 14:30 | 0 | 0 | null | Yatesbury | Yatesbury | ||||
G-NIAC | Arrival | sting s4 | 1 | Roger Clarke | 11/10/2026 | 0 | 0 | null | Otherton | Yatesbury | Private | 07721526571 | awesome | |||
G-CLEV | Local | C42 | 2 | Colucci | Caliguri | 11/10/2026 | 12:20 | 13:20 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CIJO | Arrival | P&M GTR | 1 | Brian Montila | 11/10/2026 | 12:25 | 0 | 0 | null | Sandy | Yatesbury | 07785 900330 | ||||
G-CIJO | Departure | P&M GTR | 1 | brian Montila | 11/10/2026 | 14:40 | 0 | 0 | null | Yatesbury | Sandy | 07785 900330 | thanks for the hospitality | |||
G-CGNI | Local | C42 | 1 | Kathryn Hutchings | 11/10/2026 | 16:15 | 16:35 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | Maintenance | |||
G-CLEV | Local | C42 | 2 | Colucci | Wang | 10/10/2026 | 15:15 | 16:15 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | Colucci | Morgan | 10/10/2026 | 12:45 | 13:20 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | colucci | Hatwood | 10/10/2026 | 10:50 | 11:50 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Departure | C42 | 2 | colucci | squires | 08/10/2026 | 10:00 | 0 | 0 | null | Yatesbury | sandown | Private | |||
G-CLEV | Arrival | C42 | 2 | Colucci | Squires | 08/10/2026 | 16:00 | 0 | 0 | null | Sandown | Yatesbury | Private | |||
G-CFTO | Departure | C42 | 2 | Elswood | Birkett | 06/10/2026 | 17:10 | 0 | 0 | null | Yatesbury | Lower Upham | ||||
G-OSPH | Arrival | C42 | 2 | Papazisis | Fletcher | 06/10/2026 | 14:00 | 0 | 0 | null | Wadswick | Yatesbury | Private | |||
G-CFTO | Arrival | C42 | 2 | Elswood | Birkett | 06/10/2026 | 16:17 | 0 | 0 | null | Kemble | Yatesbury | ||||
G-MTXR | Local | Shadow | 1 | Glen Arnott | 06/10/2026 | 14:55 | 16:05 | 1 | 10 | 1.17 | Yatesbury | Yatesbury | Private | |||
G-CJOT | Departure | C42 | 1 | Philpot | 06/10/2026 | 0 | 0 | null | Yatesbury | Wolverhampton | ||||||
G-OCOL | Departure | Sportstar | 2 | C Aldous | J Aldous | 06/10/2026 | 14:50 | 0 | 0 | null | Yatesbury | Popham | Private | 07906704914 | ||
G-CLEV | Local | C42 | 2 | Colucci | ghinn | 06/10/2026 | 14:20 | 15:00 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Local | C42 | 1 | Wade | 06/10/2026 | 16:10 | 1700 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | ||||
G-MYXR | Local | Shadow | 1 | Glen Arnott | 06/10/2026 | 12:40 | 13:40 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | Reg error G-MTXR | ||
G-CLEV | Local | C42 | 2 | colucci | James | 06/10/2026 | 12:00 | 1305 | 1 | 5 | 1.08 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Arrival | C42 | 1 | Philpot | 06/10/2026 | 0 | 0 | null | wolverhampton | Yatesbury | ||||||
G-SFLA | Departure | C42 | 2 | OToole | Hawkins | 06/10/2026 | 17:10 | 0 | 0 | null | Yatesbury | Lower Upham | ||||
G-OSPH | Departure | C42 | 2 | Papazisis | Fletcher | 06/10/2026 | 14:35 | 0 | 0 | null | Yatesbury | Wadswick | Private | |||
G-OCOL | Arrival | Sportstar | 2 | J Aldous | C Aldous | 06/10/2026 | 13:40 | 0 | 0 | null | Popham | Yatesbury | Private | 07906704913 | ||
G-SFLA | Arrival | C42 | 2 | Hawkins | O'Toole | 06/10/2026 | 16:10 | 0 | 0 | null | Kemble | Yatesbury | Private | Happy to be back! | ||
G-UPTA | Local | Skyranger | 1 | S Hoddinott | 05/10/2026 | 13:05 | 1320 | 0 | 15 | 0.25 | Yatesbury | Yatesbury | Private | |||
G-UPTA | Departure | Skyranger | 2 | A Hoddinott | S. Hoddinott | 05/10/2026 | 14:10 | 0 | 0 | null | Yatesbury | Popham | Private | |||
G-UPTA | Arrival | Skyranger | 2 | S Hoddinott | A Hoddinott | 05/10/2026 | 16:25 | 0 | 0 | null | Popham | Yatesbury | Private | |||
G-UPTA | Arrival | Skyranger | 2 | A. Hoddinott | S. Hoddinott | 05/10/2026 | 0 | 40 | 0.67 | Yatesbury | Popham | Private | ||||
G-UPTA | Local | Skyranger | 1 | A. Hoddinott | 05/10/2026 | 13:25 | 1345 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | Private | |||
G-CEFA | Departure | C42 | 1 | Potter | 05/10/2026 | 13:45 | 1820 | 2 | 0 | 2 | Yatesbury | Bembridge | Private | |||
G-CJOT | Arrival | C42 | 2 | Wade | Adams | 04/10/2026 | 0 | 0 | null | Henstridge | Yatesbury | |||||
G-CJOT | Local | C42 | 1 | ADAMS | 04/10/2026 | 15:00 | 15:20 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | ||||
G-CLEV | Local | C42 | null | COLUCCI | FILIPOWSKI | 04/10/2026 | 15:05 | 1610 | 1 | 5 | 1.08 | Yatesbury | Yatesbury | Training | ||
G-CLEV | Local | C42 | 2 | Colucci | Turrell | 04/10/2026 | 11:15 | 12:20 | 1 | 5 | 1.08 | Yatesbury | Yatesbury | Other | ||
G-JWDB | Local | C42 | 2 | Ackroyd | Colucci | 04/10/2026 | 13:00 | 13:42 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Private | ||
G-CJOT | Departure | C42 | 2 | ADAMS | WADE | 04/10/2026 | 0 | 0 | null | Yatesbury | HENSTRIDGE | Private | ||||
G-CEFA | Departure | C42 | 2 | Dan Potter | Seth | 04/10/2026 | 14:40 | 1835 | 2 | 40 | 2.67 | Yatesbury | Kemble | Private | Via Foxhill MX Swindon | |
G-CGNI | Departure | C42 | 1 | Darran McDade | 03/10/2026 | 13:45 | 0 | 0 | null | Yatesbury | Local | Hire | 07442754964 | |||
G-CEFA | Arrival | C42 | Potter | 03/10/2026 | 16:45 | 1 | 0 | 1 | Kemble | Yatesbury | ||||||
G-CEFA | Departure | C42 | 1 | Potter | 03/10/2026 | 14:30 | 16:30 | 1 | 0 | 1 | Yatesbury | Kemble | Private | |||
G-CJOT | Local | C42 | 2 | Wade | Mcdade | 03/10/2026 | 09:50 | 10:05 | 0 | 15 | 0.25 | Yatesbury | Yatesbury | |||
G-CJOT | Arrival | C42 | 1 | Wade | 03/10/2026 | 16:45 | 0 | 0 | null | Kemble | Yatesbury | |||||
G-CJOT | Departure | C42 | 1 | Wade | 03/10/2026 | 14:20 | 0 | 0 | null | Yatesbury | Kemble | |||||
G-CGNI | Arrival | C42 | 1 | Darran McDade | 03/10/2026 | 14:45 | 0 | 0 | null | Yatesbury | Yatesbury | |||||
G-NILT | Departure | EV-97 | 1 | Gary Nelson | - | 01/10/2026 | 0 | 0 | null | Yatesbury | Plaistows Farm | |||||
G-HOTA | Arrival | EV97 | 1 | Wayn Chang | 01/10/2026 | 12:10 | 0 | 0 | null | Plaistows | Yatesbury | 07740931469 | ||||
G-NILT | Arrival | EV-97 | 1 | Gary Nelson | - | 01/10/2026 | 0 | 0 | null | Bovingdon | Yatesbury | Thank you :) | ||||
G-CJOT | Departure | C42 | 1 | Philpot | 01/10/2026 | 0 | 0 | null | Yatesbury | Wellsbourne | Private | |||||
G-CEFA | Departure | C42 | 1 | Potter | 01/10/2026 | 1645 | 2 | 0 | 2 | Yatesbury | Sandown | Private | ||||
G-HOTA | Departure | EV97 | 1 | Wayne Chang | 01/10/2026 | 13:15 | 0 | 0 | null | Yatesbury | ||||||
G-LBAC | Arrival | ev97 | 1 | Allen Cox | 01/10/2026 | 0 | 0 | null | Plaistows Farm | Yatesbury | 07850942679 | |||||
G-LBAC | Departure | EV97 | 1 | Allen Cox | 01/10/2026 | 0 | 0 | null | Yatesbury | Plaistows | 07850942679 | |||||
G-CJOT | Arrival | C42 | 1 | Philpot | 01/10/2026 | 0 | 0 | null | Wellesbourne | Yatesbury | ||||||
G-CGNI | Local | C42 | 1 | Caba | 01/10/2026 | 18:30 | 19:00 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Hire | |||
G-CJOT | Arrival | C42 | 1 | wade | 28/09/2026 | 17:05 | 0 | 0 | null | Popham | Yatesbury | |||||
G-CJOT | Departure | C42 | 1 | Wade | 28/09/2026 | 02:15 | 0 | 0 | null | Yatesbury | Popham | |||||
G-CJOT | Arrival | C42 | 1 | Wade | 28/09/2026 | 0 | 0 | null | Popham | Yatesbury | ||||||
G-CJOT | Local | C42 | 1 | Wade | 28/09/2026 | 13:10 | 13:25 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | ||||
G-CDBV | Departure | Skyranger | 2 | Fletcher | Bullard | 28/09/2026 | 14:15 | 0 | 0 | null | Yatesbury | Popham | Private | |||
G-CEFA | Departure | C42 | 1 | Potter | 28/09/2026 | 14:20 | 1700 | 1 | 30 | 1.5 | Yatesbury | Popham | Private |
AIRFIELD LOG ADMINISTRATION
Advanced Filters
bottom of page