top of page

WILTSHIRE MICROLIGHT CENTRE
Complete log loaded: 251 movements.
Aircraft Registration | Movement Type | Aircraft Type | POB | Pilot Name | P2/Student | Movement Date | Departure Time | Arrival Time | Hours | Minutes | Duration | From | To | Flight Type | Contact Number | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-CGNI | Local | C42 | 1 | Birkett | 26/09/2026 | 16:00 | 17:15 | 1 | 15 | 1.25 | Yatesbury | Yatesbury | Private | |||
G-CJOT | Local | C42 | 1 | Wade | 26/09/2026 | 08:50 | 915 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | ||||
G-CJOT | Local | C42 | 1 | Wade | 26/09/2026 | 17:35 | 1820 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | ||||
G-CJOT | Departure | C42 | 1 | Wade | 26/09/2026 | 09:40 | 0 | 0 | null | Yatesbury | Dunkeswell | |||||
G-CLEV | Departure | C42 | 1 | Fielding | 26/09/2026 | 10:30 | 0 | 0 | null | Yatesbury | Charmy Down | Private | ||||
G-N4759 | Arrival | DH82a Tiger Moth | 1 | Liber | 26/09/2026 | 11:30 | 0 | 0 | null | Oaksey Park | Yatesbury | |||||
G-CJOT | Arrival | C42 | 1 | Wade | 26/09/2026 | 13:45 | 0 | 0 | null | Dunkeswell | Yatesbury | |||||
G-CLEV | Departure | C42 | 2 | LEE | Dockerell | 26/09/2026 | 13:00 | 0 | 0 | null | Yatesbury | Chilbolton | Hire | |||
G-CLEV | Arrival | C42 | 1 | Fielding | 26/09/2026 | 12:10 | 0 | 0 | null | Charny Down | Yatesbury | |||||
G-CEFA | Departure | C42 | 1 | Potter | 26/09/2026 | 09:30 | 1800 | 4 | 5 | 4.08 | Yatesbury | Dunkeswell | Private | |||
G-CLEV | Arrival | C42 | 2 | Lee | Dockerell | 26/09/2026 | 14:15 | 0 | 0 | null | Chilbolton | Yatesbury | Hire | |||
G-SLFLA | Arrival | c42 | 1 | Simon Blankley | 26/09/2026 | 15:00 | 0 | 0 | null | Lower Upham | Yatesbury | |||||
G-SFLA | Departure | c42 | 1 | Simon Blankley | 26/09/2026 | 15:50 | 0 | 0 | null | Yatesbury | Lower Upham | |||||
G-CLEV | Arrival | C42 | Lee | Dockerell | 26/09/2026 | 14:15 | 0 | 0 | null | Chilbolton | Yatesbury | |||||
G-OSPH | Arrival | C42 | 1 | Fletcher | 25/09/2026 | 15:30 | 0 | 0 | null | Wadswick | Yatesbury | |||||
G-OSPH | Departure | C42 | 2 | Fletcher | Hughes | 25/09/2026 | 16:00 | 0 | 0 | null | Yatesbury | Lydeway | ||||
G-MTXR | Local | Shadow | 1 | Glen Arnott | 25/09/2026 | 11:50 | 12:50 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | |||
G-CEFA | Local | C42 | 2 | Potter | Kathryn | 25/09/2026 | 15:30 | 1545 | 0 | 15 | 0.25 | Yatesbury | Yatesbury | Maintenance | ||
G-CJOT | Local | C42 | 1 | Wade | 25/09/2026 | 15:00 | 1540 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | ||||
G-WJSG | Local | QUIK GT450 | 1 | Hardy | 25/09/2026 | 15:20 | 16:35 | 1 | 15 | 1.25 | Yatesbury | Yatesbury | Private | |||
G-MTXR | Local | Shadow | 1 | Glen Arnott | 25/09/2026 | 14:25 | 15:00 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | |||
G-CEFA | Local | C42 | 2 | Potter | Mad Dog | 25/09/2026 | 18:00 | 1900 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | ||
G-TARR | Arrival | Quik | 1 | Edwards | 24/09/2026 | 0 | 0 | null | Old Warden | Yatesbury | ||||||
G-CJOT | Departure | C42 | 2 | philpot | wade | 24/09/2026 | 09:30 | 0 | 0 | null | Yatesbury | bolt head | ||||
G-TARR | Departure | Quik | 1 | Edwards | 24/09/2026 | 0 | 0 | null | Yatesbury | Old Warden | Private | 07836265721 | ||||
G-CJOT | Arrival | C42 | 2 | philpot | wade | 24/09/2026 | 0 | 0 | null | bolt head | Yatesbury | |||||
G-MSMK | Arrival | AP32 | 2 | SPIERS | HARDING | 23/09/2026 | 12:40 | 0 | 0 | null | EGCV | Yatesbury | Private | 07977427881 | ||
G-MSMK | Departure | AP32 | 2 | SPIERS | HARDING | 23/09/2026 | 13:30 | 0 | 0 | null | Yatesbury | Kemble | 07977427881 | |||
G-CMXZ | Arrival | C42 | 2 | AL Virgoe | JCairns-Terry | 22/09/2026 | 0 | 0 | null | Over Farm | Yatesbury | Private | 07852 606606 | |||
G-CJOT | Local | C42 | 1 | Wade | 22/09/2026 | 16:00 | 1630 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | ||||
G-UPTA | Local | Skyranger | 1 | S Hoddinott | 22/09/2026 | 14:10 | 1505 | 0 | 55 | 0.92 | Yatesbury | Yatesbury | Private | |||
G-CLEV | Departure | C42 | 2 | M. Cook | Nicola | 22/09/2026 | 13:00 | 0 | 0 | null | Yatesbury | Goodwood | Private | ETA back at Yatesbury by 5pm. | ||
G-CMXZ | Departure | C42 | 2 | B | 22/09/2026 | 0 | 0 | null | Yatesbury | Brown Shutters | ||||||
G-MVJN | Local | XL/Q | 11 | Sedcole | 22/09/2026 | 15:40 | 1805 | 1 | 40 | 1.67 | Yatesbury | Yatesbury | Private | |||
G-CLEV | Arrival | C42 | 2 | M. Cook | Nicola | 22/09/2026 | 18:00 | 0 | 0 | null | Goodwood | Yatesbury | Private | |||
G-CGNI | Local | C42 | 1 | Heath | 22/09/2026 | 17:00 | 1800 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | |||
G-CGNI | Local | C42 | 1 | Caba | 21/09/2026 | 18:40 | 19:15 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Hire | |||
G-CJOT | Local | C42 | 2 | Wade | Lorraine | 21/09/2026 | 17:10 | 17:40 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | |||
G-CEFA | Local | C42 | 1 | Potter | 21/09/2026 | 18:30 | 1905 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | |||
G-CNEW | Departure | Foxbat | 2 | James Pearce | Anne Pearce | 20/09/2026 | 14:00 | 0 | 0 | null | Yatesbury | Batchley | 07713 151585 | |||
G-MZFO | Local | T600n | 1 | Guy Thomas | 20/09/2026 | 1820 | 1845 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | Private | 07929389650 | ||
G-CGNI | Local | C42 | 2 | Caba | 20/09/2026 | 17:45 | 18:25 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Private | 07485518028 | Routing seven bridges, wadswick, Yatesbury | |
G-CNEW | Arrival | Foxbat | 2 | James Pearce | Anne Pearce | 20/09/2026 | 12:05 | 0 | 0 | null | Batchley | Yatesbury | Private | 07713151585 | Lovely to meet Sue | |
G-CLEV | Departure | C42 | 2 | M Cook | 18/09/2026 | 11:50 | 0 | 0 | null | Yatesbury | Henstridge | Private | ||||
G-OBOF | Arrival | GX | 1 | DAVID HAWKINS | 18/09/2026 | 1240 | 0 | 0 | null | WHITTLES | Yatesbury | 07702542991 | ||||
G-EGGS | Arrival | DR400 | 1 | CHRIS GARTON | 18/09/2026 | 1230 | 0 | 0 | null | LASHAM | Yatesbury | Private | 07860669840 | |||
G-CLEV | Arrival | C42 | 1 | M Cook | 18/09/2026 | 13:55 | 0 | 0 | null | Henstridge | Yatesbury | Private | ||||
G-CGNI | Local | C42 | 1 | Birkett | 17/09/2026 | 15:30 | 16:50 | 0 | 0 | null | Yatesbury | Yatesbury | Private | |||
G-CGNI | Departure | C42 | 2 | HUSKIE | BAXBY | 16/09/2026 | 1000 | 0 | 0 | null | Yatesbury | Private | 07892687963 | |||
G-UPTA | Local | SKRA | 2 | A. Hoddinott | S. Hoddinott | 16/09/2026 | 1145 | 1300 | 1 | 15 | 1.25 | Yatesbury | Yatesbury | Private | ||
G-CCXH | Arrival | skyranger | 1 | OConnor | 16/09/2026 | 1210 | 0 | 0 | null | Croydon | Yatesbury | Other | 07802775728 | lovely | ||
G-CLEV | Local | C42 | 2 | COLUCCI | COOPER-KEY | 16/09/2026 | 10:30 | 11:20 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Training | ||
G-CDJG | Arrival | 601-ul | 2 | Tommy Fox | Mark Hayter | 16/09/2026 | 1230 | 0 | 0 | null | Firs Farm | Yatesbury | Other | 07902012168 | lovely strip very good tea room | |
G-CLEV | Local | c42 | 2 | COLUCCI | SCRAGG | 16/09/2026 | 14:15 | 15:15 | 1 | 0 | 1 | Yatesbury | Yatesbury | Training | ||
G-NJPG | Arrival | Nynja | 1 | Gibbs | 16/09/2026 | 1210 | 0 | 0 | null | Plaistows | Yatesbury | Training | Jolly nice airfield | |||
G-CGNI | Arrival | C42 | 2 | HUSKIE | BAXBY | 16/09/2026 | 1050 | 0 | 0 | null | Yatesbury | |||||
G-CGNI | Local | C42 | 1 | Caba | X | 14/09/2026 | 19:05 | 19:30 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | Hire | ||
G-CGNI | Local | c42 | 2 | Caba | 12/09/2026 | 9:40 | 10:15 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | ||||
G-CEFA | Departure | C42 | 1 | Potter | 11/09/2026 | 1125 | 1930 | 2 | 30 | 2.5 | Yatesbury | Bembridge | Private | |||
G-CLEV | Departure | c42 | 2 | M. Cook. | T. Cook. | 11/09/2026 | 09:20 | 0 | 0 | null | Yatesbury | Thruxton | Private | 07712202313 | ||
G-CGNI | Arrival | C42 | 2 | Hemal Patel | Paul Holmes | 11/09/2026 | 19:40 | 0 | 0 | null | Yatesbury | Yatesbury | ||||
G-CJOT | Arrival | c42 | 2 | philpot | wade | 11/09/2026 | 13.45 | 0 | 0 | null | yatesbury | Yatesbury | ||||
G-CLEV | Arrival | C42 | 2 | M. Cook | T. Cook | 11/09/2026 | 12:45 | 0 | 0 | null | Thruxton | Yatesbury | Private | |||
G-CGNI | Local | C42 | 2 | Hemal Patel | Paul Holmes | 11/09/2026 | 16:45 | 1930 | 2 | 45 | 2.75 | Yatesbury | Yatesbury | 07901751337 | ||
G-CLEV | Local | c42 | 2 | Steve Tuck | Tony Godwin | 11/09/2026 | 17.50 | 18.45 | 0 | 0 | null | Yatesbury | Yatesbury | |||
G-CJOT | Departure | c422 | philpot | wade | 11/09/2026 | 13.15 | 0 | 0 | null | yatesbury | shobdon | |||||
G-SFLA | Arrival | C42 | 2 | A Neary | 09/09/2026 | 10.50 | 0 | 0 | null | Lower Upham | Yatesbury | |||||
G-CJOT | Arrival | C42 | 1 | Philpot | 09/09/2026 | 13.15 | 0 | 0 | null | Compton Abbas | Yatesbury | |||||
G-SFLA | Departure | c42 | 2 | Richards | 09/09/2026 | 1200 | 0 | 0 | null | Yatesbury | Dunkeswell | |||||
G-CJOT | Departure | C42 | 1 | Philpot | 09/09/2026 | 10.30 | 0 | 0 | null | Yatesbury | Compton Abbas | Private | ||||
G-UPTA | Local | Skra | 2 | S. Hoddinott | A. Hoddinott | 07/09/2026 | 1400 | 1445 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | Private | ||
G-CLEV | Local | c42 | 2 | Colucci | Arthur | 06/09/2026 | 09;45 | 10:10 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CLEV | Local | C42 | 2 | Colucci | 06/09/2026 | 10:25 | 11:05 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Trial Lesson | |||
G-CGNI | Local | C42 | 1 | Peter Caba | 05/09/2026 | 18:45 | 19:45 | 1 | 0 | 1 | Yatesbury | Yatesbury | ||||
G-CGNI | Local | C42 | 1 | Heath | 05/09/2026 | 16:50 | 17:50 | 1 | 0 | 1 | Yatesbury | Yatesbury | Private | |||
G-CJOT | Arrival | C42 | 1 | Wade | 05/09/2026 | 10:55 | 0 | 0 | null | Kemble | Yatesbury | Other | ||||
G-TARR | Departure | Quik | 1 | Edwards | 05/09/2026 | 10.00 | 0 | 0 | null | Yatesbury | Swansea | Private | 07836 265721 | |||
G-CEFA | Local | C42 | 2 | Potter | Sheppherd | 05/09/2026 | 1800 | 2020 | 1 | 20 | 1.33 | Yatesbury | Yatesbury | Private | ||
G-CEFA | Departure | C42 | 1 | Potter | 05/09/2026 | 1015 | 1315 | 3 | 0 | 3 | Yatesbury | Kemble | Private | |||
G-CFAV | Arrival | c42 | 2 | James Roy | Elisabeth Roy | 05/09/2026 | 1200 | 0 | 0 | null | Popham | Yatesbury | 07901856651 | |||
G-CJOT | Departure | C42 | 1 | Wade | 05/09/2026 | 10:25 | 0 | 0 | null | Yatesbury | Kemble | Other | ||||
G-CEFA | Arrival | C42 | 1 | Potter | 05/09/2026 | 0 | 0 | null | Kemble | Yatesbury | Private | |||||
G-TARR | Arrival | Quik | 1 | Edwards | Edwards | 05/09/2026 | 15.50 | 0 | 0 | null | Swansea | Yatesbury | ||||
G-CEFA | Departure | C42 | 2 | Potter | Wade | 05/09/2026 | 1440 | 1740 | 2 | 0 | 2 | Yatesbury | Blackbushe | |||
G-CEFA | Local | C42 | 1 | Potter | 01/09/2026 | 1930 | 2005 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | 07866527282 | ||
G-SFLA | Arrival | c42 | 2 | Otway | Otway | 27/08/2026 | 1550 | 0 | 0 | null | lower upham | Yatesbury | Private | 07826939662 | ||
G-CJOT | Local | C42 | 2 | Wayde | Fletcher | 26/08/2026 | 16:00 | 16:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Private | ||
G-CGNI | Arrival | C42 | 2 | HUSKIE | BULLARD | 25/08/2026 | 1600 | 0 | 0 | null | OLD WARDEN | Yatesbury | Private | |||
G-CLEV | Local | C42 | 2 | COLUCCI | TOBY | 25/08/2026 | 10:15 | 10:55 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CEFA | Local | C42 | 2 | Potter | Darren | 24/08/2026 | 1700 | 1820 | 1 | 20 | 1.33 | Yatesbury | Yatesbury | Private | ||
G-WJSG | Departure | QUIK | 1 | Hardy | 23/08/2026 | 1900 | 0 | 0 | null | Yatesbury | Yatesbury | Maintenance | ||||
G-CGNI | Local | C42 | 1 | Heath | 23/08/2026 | 15:50 | 17:15 | 1 | 25 | 1.42 | Yatesbury | Yatesbury | ||||
G-UPTA | Local | SKRA | 1 | A. Hoddinott | 23/08/2026 | 1640 | 1815 | 1 | 25 | 1.42 | Yatesbury | Yatesbury | Private | |||
G-MZFO | Departure | T600N | 1 | Guy Thomas | 23/08/2026 | 1415 | 1425 | 0 | 10 | 0.17 | Yatesbury | Clench Common | Private | 07929389650 | Aborted due to EGT probe failure | |
G-WJSG | Arrival | quik | 1 | Hardy | 23/08/2026 | 1940 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Maintenance | Permit check flight | |||
G-TARR | Departure | Quik | 1 | Edwards | 22/08/2026 | 10.20 | 0 | 0 | null | Yatesbury | Bolt Head | 07836 265721 | ||||
G-CGNI | Local | C42 | 1 | Birkett | 22/08/2026 | 12:30 | 14:30 | 2 | 0 | 2 | Yatesbury | Yatesbury | Hire | |||
G-CCRV | Departure | SKYRANGER | 1 | MATTHEWS | 22/08/2026 | 1315 | 0 | 0 | null | Yatesbury | WESTONZOYLAND | Private | 07723617573 | |||
G-TARR | Arrival | Quik | 1 | Edwards | 22/08/2026 | 17.40 | 2 | 0 | 2 | Bolt Head | Yatesbury | Other | ||||
G-CDBV | Local | Skyranger | 1 | Fletcher | 22/08/2026 | 10:00 | 10:30 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Other | Skyranger Famil |
AIRFIELD LOG ADMINISTRATION
Advanced Filters
bottom of page