top of page

WILTSHIRE MICROLIGHT CENTRE
Complete log loaded: 251 movements.
Aircraft Registration | Movement Type | Aircraft Type | POB | Pilot Name | P2/Student | Movement Date | Departure Time | Arrival Time | Hours | Minutes | Duration | From | To | Flight Type | Contact Number | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G-CCRV | Local | c42 | 2 | MATTHEWS | 22/08/2026 | 11:00 | 12:00 | 1 | 0 | 1 | WESTONZOYLAND | Yatesbury | Private | lovely flight | ||
G-CDBV | Local | Skyranger | 2 | Fletcher | Huskie | 22/08/2026 | 10:45 | 11:15 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Other | ||
G-CDBV | Local | Skyranger | 2 | Fletcher | Mitrache | 22/08/2026 | 12;15 | 14:30 | 2 | 15 | 2.25 | Yatesbury | Yatesbury | Other | 07485518028 | |
G-CJOT | Local | C42 | 1 | Wade | 21/08/2026 | 18:30 | 19:15 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | ||||
G-CEFA | Departure | C42 | 1 | D Potter | 16/08/2026 | 1140 | 1150 | 1 | 0 | 1 | Yatesbury | Popham | Private | |||
G-CJOT | Local | C42 | 2 | Wade | Paul clarke | 16/08/2026 | 14:35 | 15:05 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | |||
G-CEFA | Local | C42 | 1 | Potter | 15/08/2026 | 1810 | 2005 | 1 | 55 | 1.92 | Yatesbury | Yatesbury | Private | |||
G-CGNI | Arrival | C42 | 1 | Linda | 14/08/2026 | 16:35 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-CGNI | Departure | C42 | 1 | Linda | 14/08/2026 | 15:30 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-CEFA | Local | C42 | 2 | Potter | Kyla | 14/08/2026 | 1630 | 1900 | 2 | 30 | 2.5 | Yatesbury | Yatesbury | Private | ||
G-CJOT | Local | C42 | 1 | Wade | 14/08/2026 | 18:00 | 18:20 | 0 | 20 | 0.33 | Yatesbury | Yatesbury | ||||
G-GRLS | Departure | skyra | 2 | mather | eborall | 12/08/2026 | 1510 | 0 | 0 | null | Yatesbury | lynesham | ||||
G-CGNI | Local | C42 | 2 | Hemal Patel | Aaryan Patel | 12/08/2026 | 18:45 | 19:40 | 0 | 55 | 0.92 | Yatesbury | Yatesbury | Private | 07901751337 | |
G-CEFA | Local | C42 | 2 | Potter | Allen | 12/08/2026 | 1900 | 2035 | 1 | 35 | 1.58 | Yatesbury | Yatesbury | Private | ||
G-GRLS | Arrival | skra | 2 | mather | eborall | 12/08/2026 | 1416 | 0 | 0 | null | lympsham | Yatesbury | Private | |||
G-CJOT | Local | C42 | 2 | Wade | Matt | 12/08/2026 | 18:45 | 19:40 | 0 | 55 | 0.92 | Yatesbury | Yatesbury | Other | Solar Eclipse flight | |
G-CJOT | Local | C42 | 1 | Wade | 11/08/2026 | 20:00 | 20:50 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | ||||
G-GRLS | Departure | skra | 2 | mather | eborall | 11/08/2026 | 0 | 0 | null | Yatesbury | lynesham | |||||
G-CEFA | Local | C42 | 2 | Potter | Tony S | 11/08/2026 | 1900 | 2100 | 2 | 0 | 2 | Yatesbury | Yatesbury | Private | ||
G-CLEV | Departure | lc42 | 2 | tony lee | sue | 11/08/2026 | 1140 | 0 | 0 | null | Yatesbury | steventon | Private | |||
G-CJOT | Local | c42 | 2 | Wade | Mike Keating | 10/08/2026 | 19:00 | 20:40 | 1 | 40 | 1.67 | Yatesbury | Yatesbury | Private | ||
G-CEFA | Departure | C42 | Potter | Bullard | 10/08/2026 | 15:20 | 0 | 0 | null | Yatesbury | Dun | Private | 07592176454 | |||
G-CEFA | Local | C42 | 1 | Potter | 10/08/2026 | 2015 | 2055 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Private | |||
G-CLEV | Local | C42 | 2 | Colucci | Sue | 09/08/2026 | 14:00 | 14:25 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | |||
G-CLEV | Local | c42 | 2 | Colucci | Tacusso | 09/08/2026 | 11:00 | 11:35 | 0 | 35 | null | Yatesbury | Yatesbury | Trial Lesson | ||
G-CLEV | Local | C42 | 2 | Colucci | Tamplin | 09/08/2026 | 09:45 | 10:30 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CLEV | Local | c42 | 2 | Colucci | Carey | 09/08/2026 | 12:30 | 13:00 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | Trial Lesson | ||
G-JWDB | Arrival | C42 | 1 | Joey | 08/08/2026 | 17:15 | 0 | 0 | null | Yatesbury | Yatesbury | Private | ||||
G-CJOT | Local | C42 | 1 | Wade | 08/08/2026 | 15:15 | 15:40 | 0 | 25 | 0.42 | Yatesbury | Yatesbury | ||||
G-UPTA | Departure | Skyranger | 2 | S. Hoddinott | A. Hoddinott | 07/08/2026 | 10:50 | 0 | 0 | null | Yatesbury | Old Warden | ||||
G-CJOT | Local | C42 | 1 | Wade | 07/08/2026 | 19:30 | 20:50 | 2 | 20 | 2.33 | Yatesbury | Yatesbury | Other | |||
G-UPTA | Arrival | SKRA | 2 | S. Hoddinott | A. Hoddinott | 07/08/2026 | 10:50 | 1215 | 0 | 0 | null | Yatesbury | Old Warden | |||
G-CLEV | Departure | C42 | 1 | Fielding | 07/08/2026 | 13:05 | 0 | 0 | null | Yatesbury | Wing Farm | Hire | 07397277583 | |||
G-CLEV | Local | c42 | 2 | Colucci | Bridewell | 07/08/2026 | 15:20 | 16:00 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Arrival | c42 | 1 | Philpot | 07/08/2026 | 16.00 | 0 | 0 | null | Shobdon | Yatesbury | |||||
Gcefa | Local | c42 | Dan Potter | 07/08/2026 | 1939 | 2100 | 1 | 20 | 1.33 | Yatesbury | Yatesbury | Private | ||||
G-CJOT | Departure | C42 | 1 | philpot | 07/08/2026 | 09.45 | 0 | 0 | null | Yatesbury | wellesbourne | Private | ||||
G-UPTA | Arrival | SKRA | 2 | A. Hoddinott | S. Hoddinott | 07/08/2026 | 1445 | 0 | 0 | null | Old Warden | Yatesbury | Private | Cool place to go | ||
G-CLEV | Local | c42 | 2 | Colucci | Wilson | 07/08/2026 | 11:45 | 12:20 | 0 | 35 | 0.58 | Yatesbury | Yatesbury | Trial Lesson | ||
G-CJOT | Local | C42 | 2 | Philpot | Patty Howe | 07/08/2026 | 16.10 | 17:00 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | |||
G-CLEV | Local | C42 | 2 | Stuart Adams | Caroline Adams | 07/08/2026 | 18.00 | 18.50 | 0 | 50 | 0.83 | Yatesbury | Yatesbury | Hire | fantastic landing | |
G-UPTA | Departure | AH | SH | 07/08/2026 | 10:50 | 11:15 | 0 | 25 | 0.42 | Yatesbury | Old Warden | Very nice flight! | ||||
G-SFLB | Arrival | C42 | 2 | Peters | Watson | 04/08/2026 | 1200 | 0 | 0 | null | Lower Upham | Yatesbury | ||||
G-SFLB | Departure | C42 | 2 | eters | Watson | 04/08/2026 | 1245 | 0 | 0 | null | Yatesbury | Lower Upham | ||||
G-CFTO | Arrival | C42 | 110 | kennedy | 02/08/2026 | 10:00 | 1000 | 0 | 0 | null | lower upham | Yatesbury | Other | 07717666480 | ||
G-MZFO | Arrival | T600N | 2 | Guy Thomas | Leo Thomas | 01/08/2026 | 1700 | 0 | 0 | null | Yatesbury | Yatesbury | Private | 07929389650 | Local Flight | |
G-CGNI | Local | c42 | 2 | Clarke | A Bell | 01/08/2026 | 10:55 | 1125 | 0 | 30 | 0.5 | Yatesbury | Yatesbury | |||
G-CGNI | Local | C42 | 2 | Clarke | D Trowbridge | 01/08/2026 | 09:30 | 10:40 | 0 | 40 | 0.67 | Yatesbury | Yatesbury | |||
G-JWDB | Local | C42 | 2 | Hutchings | Ackroyd | 01/08/2026 | 13:15 | 14:00 | 0 | 45 | 0.75 | Yatesbury | Yatesbury | Maintenance | ||
G-OSPH | Local | C42 | 2 | Midder | Iggy | 01/08/2026 | 09:05 | 1005 | 1 | 0 | 1 | Yatesbury | Yatesbury | |||
G-MZFO | Departure | T600N | 2 | Guy Thomas | Leo Thomas | 01/08/2026 | 1615 | 0 | 0 | null | Yatesbury | Private | 07929389650 | Local flight routing Corsham->Chippenham->Sutton Benger -> return |
AIRFIELD LOG ADMINISTRATION
Advanced Filters
bottom of page